altera/MainController/output_files/MainController.sta.rpt

1559 lines
178 KiB
Plaintext
Raw Normal View History

TimeQuest Timing Analyzer report for MainController
Tue Mar 12 16:24:27 2024
Quartus II 64-Bit Version 13.1.0 Build 162 10/23/2013 SJ Full Version
---------------------
; Table of Contents ;
---------------------
1. Legal Notice
2. TimeQuest Timing Analyzer Summary
3. Parallel Compilation
4. Clocks
5. Slow 1200mV 85C Model Fmax Summary
6. Timing Closure Recommendations
7. Slow 1200mV 85C Model Setup Summary
8. Slow 1200mV 85C Model Hold Summary
9. Slow 1200mV 85C Model Recovery Summary
10. Slow 1200mV 85C Model Removal Summary
11. Slow 1200mV 85C Model Minimum Pulse Width Summary
12. Slow 1200mV 85C Model Setup: 'FPGA_CLK'
13. Slow 1200mV 85C Model Hold: 'FPGA_CLK'
14. Slow 1200mV 85C Model Minimum Pulse Width: 'FPGA_CLK'
15. Clock to Output Times
16. Minimum Clock to Output Times
17. Slow 1200mV 85C Model Metastability Report
18. Slow 1200mV 0C Model Fmax Summary
19. Slow 1200mV 0C Model Setup Summary
20. Slow 1200mV 0C Model Hold Summary
21. Slow 1200mV 0C Model Recovery Summary
22. Slow 1200mV 0C Model Removal Summary
23. Slow 1200mV 0C Model Minimum Pulse Width Summary
24. Slow 1200mV 0C Model Setup: 'FPGA_CLK'
25. Slow 1200mV 0C Model Hold: 'FPGA_CLK'
26. Slow 1200mV 0C Model Minimum Pulse Width: 'FPGA_CLK'
27. Clock to Output Times
28. Minimum Clock to Output Times
29. Slow 1200mV 0C Model Metastability Report
30. Fast 1200mV 0C Model Setup Summary
31. Fast 1200mV 0C Model Hold Summary
32. Fast 1200mV 0C Model Recovery Summary
33. Fast 1200mV 0C Model Removal Summary
34. Fast 1200mV 0C Model Minimum Pulse Width Summary
35. Fast 1200mV 0C Model Setup: 'FPGA_CLK'
36. Fast 1200mV 0C Model Hold: 'FPGA_CLK'
37. Fast 1200mV 0C Model Minimum Pulse Width: 'FPGA_CLK'
38. Clock to Output Times
39. Minimum Clock to Output Times
40. Fast 1200mV 0C Model Metastability Report
41. Multicorner Timing Analysis Summary
42. Clock to Output Times
43. Minimum Clock to Output Times
44. Board Trace Model Assignments
45. Input Transition Times
46. Slow Corner Signal Integrity Metrics
47. Fast Corner Signal Integrity Metrics
48. Setup Transfers
49. Hold Transfers
50. Report TCCS
51. Report RSKM
52. Unconstrained Paths
53. TimeQuest Timing Analyzer Messages
----------------
; Legal Notice ;
----------------
Copyright (C) 1991-2013 Altera Corporation
Your use of Altera Corporation's design tools, logic functions
and other software and tools, and its AMPP partner logic
functions, and any output files from any of the foregoing
(including device programming or simulation files), and any
associated documentation or information are expressly subject
to the terms and conditions of the Altera Program License
Subscription Agreement, Altera MegaCore Function License
Agreement, or other applicable license agreement, including,
without limitation, that your use is for the sole purpose of
programming logic devices manufactured by Altera and sold by
Altera or its authorized distributors. Please refer to the
applicable agreement for further details.
+--------------------------------------------------------------------------+
; TimeQuest Timing Analyzer Summary ;
+--------------------+-----------------------------------------------------+
; Quartus II Version ; Version 13.1.0 Build 162 10/23/2013 SJ Full Version ;
; Revision Name ; MainController ;
; Device Family ; Cyclone III ;
; Device Name ; EP3C25Q240C8 ;
; Timing Models ; Final ;
; Delay Model ; Combined ;
; Rise/Fall Delays ; Enabled ;
+--------------------+-----------------------------------------------------+
+------------------------------------------+
; Parallel Compilation ;
+----------------------------+-------------+
; Processors ; Number ;
+----------------------------+-------------+
; Number detected on machine ; 8 ;
; Maximum allowed ; 4 ;
; ; ;
; Average used ; 1.00 ;
; Maximum used ; 4 ;
; ; ;
; Usage by Processor ; % Time Used ;
; Processor 1 ; 100.0% ;
; Processors 2-4 ; < 0.1% ;
; Processors 5-8 ; 0.0% ;
+----------------------------+-------------+
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
; Clocks ;
+------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+--------------+
; Clock Name ; Type ; Period ; Frequency ; Rise ; Fall ; Duty Cycle ; Divide by ; Multiply by ; Phase ; Offset ; Edge List ; Edge Shift ; Inverted ; Master ; Source ; Targets ;
+------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+--------------+
; FPGA_CLK ; Base ; 1.000 ; 1000.0 MHz ; 0.000 ; 0.500 ; ; ; ; ; ; ; ; ; ; ; { FPGA_CLK } ;
+------------+------+--------+------------+-------+-------+------------+-----------+-------------+-------+--------+-----------+------------+----------+--------+--------+--------------+
+--------------------------------------------------+
; Slow 1200mV 85C Model Fmax Summary ;
+------------+-----------------+------------+------+
; Fmax ; Restricted Fmax ; Clock Name ; Note ;
+------------+-----------------+------------+------+
; 201.86 MHz ; 201.86 MHz ; FPGA_CLK ; ;
+------------+-----------------+------------+------+
This panel reports FMAX for every clock in the design, regardless of the user-specified clock periods. FMAX is only computed for paths where the source and destination registers or ports are driven by the same clock. Paths of different clocks, including generated clocks, are ignored. For paths between a clock and its inversion, FMAX is computed as if the rising and falling edges are scaled along with FMAX, such that the duty cycle (in terms of a percentage) is maintained. Altera recommends that you always use clock constraints and other slack reports for sign-off analysis.
----------------------------------
; Timing Closure Recommendations ;
----------------------------------
HTML report is unavailable in plain text report export.
+-------------------------------------+
; Slow 1200mV 85C Model Setup Summary ;
+----------+--------+-----------------+
; Clock ; Slack ; End Point TNS ;
+----------+--------+-----------------+
; FPGA_CLK ; -3.954 ; -84.790 ;
+----------+--------+-----------------+
+------------------------------------+
; Slow 1200mV 85C Model Hold Summary ;
+----------+-------+-----------------+
; Clock ; Slack ; End Point TNS ;
+----------+-------+-----------------+
; FPGA_CLK ; 0.435 ; 0.000 ;
+----------+-------+-----------------+
------------------------------------------
; Slow 1200mV 85C Model Recovery Summary ;
------------------------------------------
No paths to report.
-----------------------------------------
; Slow 1200mV 85C Model Removal Summary ;
-----------------------------------------
No paths to report.
+---------------------------------------------------+
; Slow 1200mV 85C Model Minimum Pulse Width Summary ;
+----------+--------+-------------------------------+
; Clock ; Slack ; End Point TNS ;
+----------+--------+-------------------------------+
; FPGA_CLK ; -3.000 ; -40.175 ;
+----------+--------+-------------------------------+
+----------------------------------------------------------------------------------------------------------------------------------------+
; Slow 1200mV 85C Model Setup: 'FPGA_CLK' ;
+--------+----------------------------+----------------------------+--------------+-------------+--------------+------------+------------+
; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ;
+--------+----------------------------+----------------------------+--------------+-------------+--------------+------------+------------+
; -3.954 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.876 ;
; -3.954 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.876 ;
; -3.954 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.876 ;
; -3.954 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.876 ;
; -3.954 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.876 ;
; -3.954 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.876 ;
; -3.954 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.876 ;
; -3.954 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.876 ;
; -3.947 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.869 ;
; -3.947 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.869 ;
; -3.947 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.869 ;
; -3.947 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.869 ;
; -3.947 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.869 ;
; -3.947 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.869 ;
; -3.947 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.869 ;
; -3.947 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.869 ;
; -3.821 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.253 ;
; -3.821 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.253 ;
; -3.821 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.253 ;
; -3.821 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.253 ;
; -3.821 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.253 ;
; -3.821 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.253 ;
; -3.821 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.253 ;
; -3.821 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.253 ;
; -3.809 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.241 ;
; -3.809 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.241 ;
; -3.809 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.241 ;
; -3.809 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.241 ;
; -3.809 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.241 ;
; -3.809 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.241 ;
; -3.809 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.241 ;
; -3.809 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 4.241 ;
; -3.743 ; LedBlink:inst2|counter[0] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.665 ;
; -3.743 ; LedBlink:inst2|counter[0] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.665 ;
; -3.743 ; LedBlink:inst2|counter[0] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.665 ;
; -3.743 ; LedBlink:inst2|counter[0] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.665 ;
; -3.743 ; LedBlink:inst2|counter[0] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.665 ;
; -3.743 ; LedBlink:inst2|counter[0] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.665 ;
; -3.743 ; LedBlink:inst2|counter[0] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.665 ;
; -3.743 ; LedBlink:inst2|counter[0] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.665 ;
; -3.674 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.596 ;
; -3.674 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.596 ;
; -3.674 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.596 ;
; -3.674 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.596 ;
; -3.674 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.596 ;
; -3.674 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.596 ;
; -3.674 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.596 ;
; -3.674 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.596 ;
; -3.665 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.587 ;
; -3.665 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.587 ;
; -3.665 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.587 ;
; -3.665 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.587 ;
; -3.665 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.587 ;
; -3.665 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.587 ;
; -3.665 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.587 ;
; -3.665 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.587 ;
; -3.610 ; LedBlink:inst2|counter[1] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.532 ;
; -3.610 ; LedBlink:inst2|counter[1] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.532 ;
; -3.610 ; LedBlink:inst2|counter[1] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.532 ;
; -3.610 ; LedBlink:inst2|counter[1] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.532 ;
; -3.610 ; LedBlink:inst2|counter[1] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.532 ;
; -3.610 ; LedBlink:inst2|counter[1] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.532 ;
; -3.610 ; LedBlink:inst2|counter[1] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.532 ;
; -3.610 ; LedBlink:inst2|counter[1] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.532 ;
; -3.557 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.479 ;
; -3.557 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.479 ;
; -3.557 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.479 ;
; -3.557 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.479 ;
; -3.557 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.479 ;
; -3.557 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.479 ;
; -3.557 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.479 ;
; -3.557 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.479 ;
; -3.546 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.978 ;
; -3.546 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.978 ;
; -3.546 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.978 ;
; -3.546 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.978 ;
; -3.546 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.978 ;
; -3.546 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.978 ;
; -3.546 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.978 ;
; -3.546 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.978 ;
; -3.535 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.967 ;
; -3.535 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.967 ;
; -3.535 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.967 ;
; -3.535 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.967 ;
; -3.535 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[5] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.967 ;
; -3.535 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[7] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.967 ;
; -3.535 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[8] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.967 ;
; -3.535 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[9] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.569 ; 3.967 ;
; -3.484 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[3] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; 0.391 ; 4.876 ;
; -3.484 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; 0.391 ; 4.876 ;
; -3.484 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[6] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; 0.391 ; 4.876 ;
; -3.484 ; LedBlink:inst2|counter[2] ; LedBlink:inst2|counter[11] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; 0.391 ; 4.876 ;
; -3.477 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[3] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; 0.391 ; 4.869 ;
; -3.477 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; 0.391 ; 4.869 ;
; -3.477 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[6] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; 0.391 ; 4.869 ;
; -3.477 ; LedBlink:inst2|counter[4] ; LedBlink:inst2|counter[11] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; 0.391 ; 4.869 ;
; -3.475 ; LedBlink:inst2|counter[7] ; LedBlink:inst2|counter[1] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.397 ;
; -3.475 ; LedBlink:inst2|counter[7] ; LedBlink:inst2|counter[0] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.397 ;
; -3.475 ; LedBlink:inst2|counter[7] ; LedBlink:inst2|counter[4] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.397 ;
; -3.475 ; LedBlink:inst2|counter[7] ; LedBlink:inst2|counter[2] ; FPGA_CLK ; FPGA_CLK ; 1.000 ; -0.079 ; 4.397 ;
+--------+----------------------------+----------------------------+--------------+-------------+--------------+------------+------------+
+---------------------------------------------------------------------------------------------------------------------------------------+
; Slow 1200mV 85C Model Hold: 'FPGA_CLK' ;
+-------+----------------------------+----------------------------+--------------+-------------+--------------+------------+------------+
; Slack ; From Node ; To Node ; Launch Clock ; Latch Clock ; Relationship ; Clock Skew ; Data Delay ;
+-------+----------------------------+----------------------------+--------------+-------------+--------------+------------+------------+
; 0.435 ; LedBlink:inst2|ledBuf ; LedBlink:inst2|ledBuf ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.099 ; 0.746 ;
; 0.611 ; LedBlink:inst2|counter[9] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.569 ; 1.392 ;
; 0.612 ; LedBlink:inst2|counter[5] ; LedBlink:inst2|counter[6] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.569 ; 1.393 ;
; 0.620 ; LedBlink:inst2|counter[18] ; LedBlink:inst2|counter[19] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.570 ; 1.402 ;
; 0.629 ; LedBlink:inst2|counter[18] ; LedBlink:inst2|counter[20] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.570 ; 1.411 ;
; 0.629 ; LedBlink:inst2|counter[8] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.569 ; 1.410 ;
; 0.726 ; LedBlink:inst2|counter[11] ; LedBlink:inst2|counter[11] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.099 ; 1.037 ;
; 0.729 ; LedBlink:inst2|counter[3] ; LedBlink:inst2|counter[3] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.099 ; 1.040 ;
; 0.729 ; LedBlink:inst2|counter[12] ; LedBlink:inst2|counter[12] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.098 ; 1.039 ;
; 0.730 ; LedBlink:inst2|counter[10] ; LedBlink:inst2|counter[10] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.099 ; 1.041 ;
; 0.730 ; LedBlink:inst2|counter[6] ; LedBlink:inst2|counter[6] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.099 ; 1.041 ;
; 0.731 ; LedBlink:inst2|counter[21] ; LedBlink:inst2|counter[21] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.098 ; 1.041 ;
; 0.731 ; LedBlink:inst2|counter[19] ; LedBlink:inst2|counter[19] ; FPGA_CLK ; FPGA_CLK ; 0.000 ; 0.098 ; 1.041 ;
